Specifications | |||||||||
Dozer | Tilt | ||||||||
Operation weight (including ripper) (Kg) | 16500 | ||||||||
Ground pressure(including ripper) (KPa) | 65 | ||||||||
Track gauge(mm) | 1880 | ||||||||
Gradient | 30°/25° | ||||||||
Min.ground clearance(mm) | 400 | ||||||||
Dozing capacity(m³) | 4.5 | ||||||||
Blade width (mm) | 3297 | ||||||||
Max. digging depth (mm) | 320 | ||||||||
Overall dimensions without ripper (mm) | 5486×3762×2842 | ||||||||
Engine | |||||||||
Type | 潍柴WD10G156E26
|
||||||||
Rated revolution (rpm) | 1850 | ||||||||
Rated power (KW) | 104/140 | ||||||||
Max. torque (N•m/rpm) | 830/1100 | ||||||||
Rated fuel consumption(g/KW•h) | ≤218 | ||||||||
Undercarriage system | |||||||||
Type | Swing type of sprayed beam.
Suspended structure of equalizer bar |
||||||||
Number of track rollers (each side) | 6 | ||||||||
Number of carrier rollers (each side) | 2 | ||||||||
Pitch (mm) | 203 | ||||||||
Width of shoe (mm) | 500 | ||||||||
Gear | 1st | 2nd | 3rd | 4th | 5th | ||||
Forward (Km/h) | 0-2.52 | 0-3.55 | 0-5.68 | 0-7.53 | 0-10.61 | ||||
Backward (Km/h) | 0-3.53 | 0-4.96 | 0-7.94 | 0-10.53 | |||||
Implement hydraulic system | |||||||||
Max. system pressure (MPa) | 12 | ||||||||
Pump type | Two groups Gears pump | ||||||||
System output(L/min) | 180 | ||||||||
Driving system | |||||||||
Main cluth | Normally opened, wet type, hydraulic booster control. | ||||||||
Transmission | Normally meshed helical gear drive, coupling sleeve shift and two lever operation, the transmission has five forward and four backward speeds. | ||||||||
Steering clutch. | Multiple-disc oil power metallurgy disc compressed by spring. hydraulic operated. | ||||||||
Braking clutch | Brake is oil two direction floating band brake operated by mechanical foot pedal. | ||||||||
Final drive . | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal. |
T140-1 Bulldozer
Send InquiryIt has characteristic of semi-rigid suspension, mechanical drive. The main clutch is hydraulic boosted. With hydraulic pilot controlled, electric monitoring, good appearance, it is widely used in road building, hydro-electric construction, field modification, port and mine development and other construction.