| Model | LTC3PB | |
| Operating mass | kg | 3000 |
| Static linear (front and rear) | N/cm | 128/174 |
| Vibration frequency | HZ | 50 |
| Centrifugal force | KN | 30 |
| Travel speed | Km/h | 5.6 |
| Grade ability | % | 30 |
| Turning radius | mm | 5000 |
| Overall dimension | mm | 2900*1314*2600 |
| Front Drum width | mm | 1000 |
| Wheelbase | mm | 2100 |
| Diesel power | kw | 21 |
| Diesel model | ZN385Q | |
| Quantity of rear smooth tire | 3 | |
| Specification of rear tire | 7.50-15 |








