| Model | LTC3B | |
| Operating mass | kg | 3000 | 
| Static linear (front and rear) | N/cm | 128/172 | 
| Vibration frequency | HZ | 50 | 
| Centrifugal force | KN | 30 | 
| Travel speed | Km/h | 5.6 | 
| Grade ability | % | 20 | 
| Turning radius | mm | 5000 | 
| Overall dimension | mm | 2900*1314*2600 | 
| Front Drum width | mm | 1000 | 
| Wheelbase | mm | 2100 | 
| Diesel power | kw | 21 | 
| Diesel model | ZN385Q | |
| Quantity of rear smooth tire | / | |
| Specification of rear tire | / | 
Related products
Road roller
Road roller
Road roller
Road roller
Road roller






				




				
				
				
				
				
				
				