| Model | LT216B | LT218B | |
| Operating Mass | Kg | 16000 | 18000 |
| Static Linear Load | N/cm | 380 | 428 |
| Vibration Frequency | Hz | 30 | 30 |
| Vibration Amplitude | mm | 1.7/0.9 | 1.9/0.95 |
| Centrifugal Force | KN | 320/180 | 390/280 |
| Travel Speed | Km/h | 2.0/4.0/10.5 | 2.0/4.0/10.5 |
| Grade ability | % | 30 | 30 |
| Min. Clerance | mm | 432 | 432 |
| Electrical Voltage | V | 24 | 24 |
| Turning Raduis | mm | 7000 | 7000 |
| Tire Size | 23.1-26 | 23.1-26 | |
| Overall Dimension | mm | 5860x2280x3020 | 5930x2280x3050 |
| Drum Width | mm | 2100 | 2100 |
| Drum Diameter | mm | 1570 | 1570 |
| Drum Rim Thichness | mm | 24 | 32 |
| Wheelbase | mm | 3265 | 3380 |
| Diesel Model | YC6B150 | YC6B150 | |
| Diesel Power | KW | 105 | 132 |
| Diesel Speed | r/min | 2000 | 2000 |
| Fuel Tank Capacity | L | 220 | 220 |
| Hydraulic Tank Capacity | L | 160 | 160 |
LT216B LT218B single steel wheel double amplitude vibratory roller
Send Inquiry
Category: Road roller
Related products
Road roller









